THÔNG SỐ KỸ THUẬT
Status | Current |
Segment | Home |
Series | Contour i |
Type | Center |
Sensitivity (dB @ 2.83V/1m) | 87 |
IEC Power Handling (W) | 300 |
Rated Impedance (Ohm) | 4 |
Lower Cutoff (Hz @ +/- 3 dB) | 35 |
Upper Cutoff (kHz @ +/- 3 dB) | 23 |
Box Principle | Bass reflex rear ported |
Crossover | 2.5-way |
Crossover Frequency (Hz) | (300)/2200 Hz |
Crossover Topology | 2nd order |
Tweeter | 28mm Esotar 2i with Hexis |
Midrange/Woofer | 18 cm MSP |
Woofer | 18 cm MSP |
Weight kg | 24 |
Weight lbs | 52.9 |
Width mm | 750 |
Height mm | 215 |
Depth mm | 396 |
Width inches | 29 4/8 |
Height inches | 8 4/8 |
Depth inches | 15 5/8 |
Width mm incl. feet/grill | 750 |
Height mm incl. feet/grill | 250 |
Depth mm incl. feet/grill | 396 |
Width inches incl. feet/grill | 29 4/8 |
Height inches incl. feet/grill | 9 7/8 |
Depth inches incl. feet/grill | 15 5/8 |
Grille | Black |
Baffle | Black Aluminium |
74.000.000vnđ 75.000.000vnđ -1%