THÔNG SỐ KỸ THUẬT
Status | Current |
Segment | Home |
Series | Contour i |
Type | Bookshelf |
Sensitivity (dB @ 2.83V/1m) | 86 |
IEC Power Handling (W) | 180 |
Rated Impedance (Ohm) | 4 |
Lower Cutoff (Hz @ +/- 3 dB) | 39 |
Upper Cutoff (kHz @ +/- 3 dB) | 23 |
Box Principle | Bass reflex rear ported |
Crossover | 2-way |
Crossover Frequency (Hz) | 2200 Hz |
Crossover Topology | 2nd order |
Tweeter | 28mm Esotar 2i with Hexis |
Midrange/Woofer | 18 cm MSP |
Weight kg | 14 |
Weight lbs | 30.9 |
Width mm | 215 |
Height mm | 440 |
Depth mm | 360 |
Width inches | 8 4/8 |
Height inches | 17 3/8 |
Depth inches | 14 1/8 |
Width mm incl. feet/grill | 215 |
Height mm incl. feet/grill | 440 |
Depth mm incl. feet/grill | 396 |
Width inches incl. feet/grill | 8 4/8 |
Height inches incl. feet/grill | 17 3/8 |
Depth inches incl. feet/grill | 15 5/8 |
Grille | Black |
Baffle | Black Aluminium |
74.000.000vnđ 75.000.000vnđ -1%