THÔNG SỐ KỸ THUẬT
Status | Current |
Segment | Home |
Series | Emit |
Type | Floorstand |
Sensitivity (dB @ 2.83V/1m) | 88 |
IEC Power Handling (W) | 180 |
Rated Impedance (Ohm) | 4 |
Lower Cutoff (Hz @ +/- 3 dB) | 55 |
Upper Cutoff (kHz @ +/- 3 dB) | 25 |
Lower Cutoff (Hz @ -6 dB) | 39 |
Upper Cutoff (kHz @ -6 dB) | 35 |
Box Principle | Bass reflex rear double flared port |
Crossover | 2.5-way |
Crossover Frequency (Hz) | (1000)/3500 Hz |
Crossover Topology | 1st order tweeter / 2nd order woofer |
Tweeter | 28mm Cerotar soft dome with Hexis |
Midrange/Woofer | 14 cm MSP |
Woofer | 14 cm MSP |
Weight kg | 15.5 |
Weight lbs | 34.2 |
Width mm | 170 |
Height mm | 900 |
Depth mm | 272 |
Width inches | 6 6/8 |
Height inches | 35 3/8 |
Depth inches | 10 6/8 |
Width mm incl. feet/grill | 268 |
Height mm incl. feet/grill | 947 |
Depth mm incl. feet/grill | 335 |
Width inches incl. feet/grill | 10 4/8 |
Height inches incl. feet/grill | 37 2/8 |
Depth inches incl. feet/grill | 13 2/8 |
Packaged Width mm | 1049 |
Packaged Height mm | 318 |
Packaged Depth mm | 444 |
Packaged weight kg | 20,4 |
Speakers per packaged box | 1 |
Grille | Black |
19.900.000vnđ 20.000.000vnđ -1%
28.350.000vnđ 28.500.000vnđ -1%